Product Details
Parameter introduction of 1.8-ton Mini Excavator
Parameter Details(mm) | |
Overal legnth A | 4325/1655 |
Overall width B | 1100 |
Upper width D | 990 |
Overall height C | 2272 |
Standard track shoe width F | 200 |
Track Gauge G | 920 |
Min.ground clearance H | 119 |
Tail turning radiusl | 790 |
Track ground length J | 1050 |
Track length K | 1545 |
Working Range(mm) | |
Max digging height a | 2580 |
Max.unloading height b | 1637 |
Max.digging depth c | 2060 |
Max.digging distance d | 3160 |
Min.turning radiuse | 1711 |
Max.height at minimum turning radiusf | 2048 |
Boom swing Angle(left)° | 75 |
Boom swing Angle(right)° | 45 |
Performance parameter | |
Working weight(kg) | 1800KG |
Bucket capacity m³ | 0.03 |
Power | 10.2KW/14KW |
Swing speed | 12RMP |
Gradeability | 30 |
Main parts | |
Engine | KUBOTA D722;KOOP 292 |
Main valve | BEIFANG |
Leave your messages