Product Details
Applicable objects: loading, unloading and handling of iron products.Main features: hydraulic generators are used to drive power generation without additional installation;Using Q345 manganese plate steel, high strength and corrosion resistance;Semi-permanent design reduces pipeline maintenance costs.
| Item/Model | Unit | JFML02 | JFML04 | JFML06 | JFML08 | JFML10 | JFML14 | JFML20 |
| Suitable Excavator | ton | 4-6 | 7-11 | 12-16 | 17-23 | 24-30 | 31-40 | 41-50 |
| Weight | kg | 1400 | 1500 | 1890 | 2000 | 2200 | 2500 | 2800 |
| Power | kW | 5 | 8 | 8 | 10 | 10 | 15 | 15 |
Outer Diamete | mm | 700 | 800 | 900 | 1100 | 1200 | 1300 | 1400 |
| Working Flow | lpm | 30-55 | 50-100 | 90-110 | 100-140 | 130-170 | 200-250 | 250-320 |
| Working Pressure | bar | 170 | 180 | 190 | 200 | 210 | 250 | 250 |
Leave your messages
