Product Details
Applicable object:
Dismantling of various scrap cars and steel.
Main features:Made of Swedish Hardox 500 steel,lightweight and wear-resistant;
The pin is made of 42 CrMo alloy steel with high strength and toughness;
Rotary motor imported from Switzerland;
The oil cylinder adopts honing tube,imported HALLITE oil seal,short working cycle and long life;
The knife block is made of wear-resistant alloy steel,which is resistant to high temperature and deformation.
| Hydraulic Shear A | Hydraulic Shear C | Hydraulic Shear E | ||||||||
| Item/Model | Unit | DSA150 | DSA200 | DSA300 | DSC150 | DSC2000 | DSC300 | DSE150 | DSE200 | DSE300 |
| Suitable Excavator | ton | 14-17 | 18-25 | 26-35 | 14-17 | 18-25 | 26-35 | 14-17 | 18-25 | 26-35 |
| Weight | kg | 1250 | 1600 | 2120 | 1100 | 1760 | 2200 | 1100 | 1760 | 2200 |
| Opening With Jaw | mm | 670 | 840 | 960 | 545 | 720 | 900 | 545 | 720 | 900 |
| Overall Length | mm | 2020 | 2530 | 2950 | 1925 | 2010 | 2520 | 1925 | 2010 | 2520 |
Overall Width | mm | 650 | 820 | 950 | 940 | 820 | 950 | 800 | 820 | 950 |
| Blade Length | mm | 170*2 | 200*2 | 220*4 | 210*2 | 150*4 | 180*4 | 260*2 | 300*4 | 500*4 |
| Maximum Cuntting Force | ton | 160 | 208 | 249 | 160 | 208 | 249 | 160 | 208 | 249 |
| Driving Pressure | bar | 250 | 280 | 210 | 250 | 280 | 320 | 250 | 280 | 320 |
| Driving Flow | lpm | 180-190 | 200-240 | 230-260 | 180-190 | 200-240 | 230-260 | 180-190 | 200-240 | 230-260 |
| Rotary Motor Pressure | bar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Rotary Motor Flow | lpm | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 |
| Motor Rotation Speed | r/min | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 |
Leave your messages
